GENERAL INFORMATION
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHALOM HILLS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530693 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40671 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHALOM HILLS INTERNATIONAL SCHOOL BLOCK - C, SUSHANT LOK, PHASE 1, GURUGRAM - 122002 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MS. SWASTIKA ACHARYA, B.COM, B.ED., MBA |
| 6 | SCHOOL EMAIL ID | principal@shalomhills.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7838200930, 0124-4046471, 4275820 |
DOCUMENTATION & INFORMATION
| Sl.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ANNEXURE B1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ANNEXURE B2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./UT | ANNEXURE B3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | ANNEXURE B4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE B5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE B6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR OF AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | ANNEXURE B7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ANNEXURE B8 |
RESULTS & ACADEMICS
| Sl.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE C5 |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNEXURE C1 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ANNEXURE C2 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE C3 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ANNEXURE C4 |
STAFF (TEACHING)
| Sl.No | DOCUMENTS/INFORMATION | DETAILS | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | |
| 2. | VICE PRINCIPAL/SENIOR COORDINATOR | Ms. Kavita Bhardwaj (VI-VIIIl) Ms. Komal Gupta (IX-XII) |
|
| 3. | HEADMISTRESS / COORDINATOR |
Ms. Meenakshi Yadav (I-II) Ms. Anu Kothari (III - IV) Ms. Ira Bakshi (V-VI) Ms. Sarika Aneja (VII -VIII) Ms. Vimala R Jossy (IX -XII) |
|
| 4. | TOTAL NO. OF TEACHERS | 151 | UPLOAD LIST / DETAILS |
| ▪ PGT | 29 | NAME – DESIGNATION – QUALIFICATION (PROVIDE LINK) | |
| ▪ TGT | 57 | NAME – DESIGNATION – QUALIFICATION (PROVIDE LINK) | |
| ▪ PRT | 64 | NAME – DESIGNATION – QUALIFICATION (PROVIDE LINK) | |
| 5. | TEACHERS SECTION RATIO | 1.8:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | Nitika Jain | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Ms. Bhupinder Kaur, Apurva Bhardwaj, Nikita Yadav |
SCHOOL INFRASTRUCTURE
| Sl.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10244 |
| 2 | NO. ANO SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 102 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories 7 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 33 |
| 6 | NO. OF BOYS TOILETS | 25 |
| 7 | NO. OF CWSN TOILETS | |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/8zBYSiEYcns |